Fees Structure
Fees Structure
Fees Structure of 2025 – 2026 for Class XI – XII
Non-DPS Ruby Park Students
SCIENCE | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | ₹ 25,000 | ||
Administrative Charges (Non Refundable) | ₹ 30,000 | ||
Caution Money (Refundable) | ₹ 15,000 | ||
Annual Session Fees | ₹ 28,900 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 21,525 |
COMMERCE | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | ₹ 25,000 | ||
Administrative Charges (Non Refundable) | ₹ 30,000 | ||
Caution Money (Refundable) | ₹ 15,000 | ||
Annual Session Fees | ₹ 28,900 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 21,000 |
HUMANITIES | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | ₹ 25,000 | ||
Administrative Charges (Non Refundable) | ₹ 30,000 | ||
Caution Money (Refundable) | ₹ 15,000 | ||
Annual Session Fees | ₹ 28,900 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 21,000 |
Subject to change
- Fees, once paid at the time of Admission, is non-refundable under any category (including withdrawal and/or Candidates rejected due to failing in Class X Board Examination). Only the Caution Money will be refundable in such cases.
- The Management reserves the right to have the last word in all matters relating to admission.
DPS Ruby Park Students
SCIENCE | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Administrative Charges (Non Refundable) | ₹ 30,000 | ||
Annual Session Fees | ₹ 28,900 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 21,525 |
COMMERCE | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Administrative Charges (Non Refundable) | ₹ 30,000 | ||
Annual Session Fees | ₹ 28,900 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 21,000 |
HUMANITIES | |||
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Administrative Charges (Non Refundable) | ₹ 30,000 | ||
Annual Session Fees | ₹ 28,900 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 21,000 |
Subject to change
- Fees, once paid at the time of Admission, is non-refundable under any category (including withdrawal and/or Candidates rejected due to failing in Class X Board Examination). Only the Caution Money will be refundable in such cases.
- The Management reserves the right to have the last word in all matters relating to admission.
Fees Structure of 2025- 2026 for Nursery – Class X
Class Nursery – UKG
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | ₹ 90,000 | ||
Caution Money (Refundable) | ₹ 25,000 | ||
Annual Session Fees | ₹ 27,500 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 16,950 |
Class I – V
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | ₹ 90,000 | ||
Caution Money (Refundable) | ₹ 25,000 | ||
Annual Session Fees | ₹ 28,900 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 17,250 |
Class VI -X
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees (Non Refundable) | ₹ 90,000 | ||
Caution Money (Refundable) | ₹ 25,000 | ||
Annual Session Fees | ₹ 28,900 | ||
Almanac Fees / ID Card Fees | ₹ 1,100 | ||
Quarterly Tuition Fees | ₹ 18,000 |