Continuous and Comprehensive Evaluation
Continuous and Comprehensive Evaluation
CONTINUOUS AND COMPREHENSION EVALUATION
CLASSES II – IV
SCHOLASTICS AREAS
Assessment Type | Term | Evaluation Basis | Weightage | ||||||
Formative Assessments | |||||||||
FA1 (April – June) | 1st Term | Written Assessment Activities : Practicals Projects CW / HW | 10% | ||||||
FA2 (June – July) | 1st Term | Written Assessment Activities : Practicals Projects CW / HW | 10% | ||||||
FA3 (Oct – Dec) | 2nd Term | Written Assessment Activities : Practicals Projects CW / HW | 20% | ||||||
FA4 (Jan-Feb) | 2nd Term | Written Assessment Activities : Practicals Projects CW / HW | 20% | ||||||
Summative Assessments | |||||||||
SA1 | 1st Term | Block Examination | 60% | ||||||
SA2 | 2nd Term | Block Examination | 60% | ||||||
| |||||||||
Co-Scholastics | |||||||||
Co-Curricular Activities and various aspects of child’s development are assessed by grading as per CBSE guidelines |
CONTINUOUS AND COMPREHENSIVE EVALUATION
CLASSES V – VIII
SCHOLASTIC AREAS
Assessment Type | Term | Evaluation Basis | Weightage | ||||||
Formative Assessments | |||||||||
FA1 (April – June) | 1st Term | Written Assessment Activities : Practicals Projects CW / HW | 10% | ||||||
FA2 (June – July) | 1st Term | Written Assessment Activities : Practicals Projects CW / HW | 10% | ||||||
FA3 (Oct – Dec) | 2nd Term | Written Assessment Activities : Practicals Projects CW / HW | 10% | ||||||
FA4 (Jan-Feb) | 2nd Term | Written Assessment Activities : Practicals Projects CW / HW | 10% | ||||||
Summative Assessments | |||||||||
SA1 | 1st Term | Block Examination | 30% | ||||||
SA2 | 2nd Term | Block Examination | 30% | ||||||
| |||||||||
Co-Scholastics | |||||||||
Co-Curricular Activities and various aspects of child’s development are assessed by grading as per CBSE guidelines |
CONTINUOUS AND COMPREHENSIVE EVALUATION
CLASSES IX – X
First Term | ||
Assessment Type | Evaluation Basis | Weightage |
Formative Assessments FA1 (April – June) | Written Assessment, Activities, Practicals, CW / HW | 10% |
Formative Assessments FA2 (June – July) | Written Assessment, Activities,Practicals, CW / HW | 10% |
1st SummativeAssessment (SA) | Block Examination along with ASL, for English | 30% |
1st Term Evaluation | On the basis of FA1, FA2 & SA1 | 50% |
Second Term | ||
Assessment Type | Evaluation Basis | Weightage |
Formative Assessment FA3 (Oct – Dec) | Written Assessment, Activities,Practicals, CW / HW | 10% |
Formative Assessment FA4 (Jan-Feb) | Written Assessment (2nd Lang) PSA for other subject | 10% |
2nd SummativeAssessment (SA2) | Block Examination on Syllabus of Term & OTBA, ASL(for English) | 30% |
2nd Term Evaluation | On the basis of FA3, FA4 & SA2 | 50% |
Co-Scholastics | ||
Co-Curricular Activities and various aspects of child’s development are assessed by grading as per CBSE guidelines |
Subject Wise H.W/C.W. and Activity Evaluation Plan
Sl. No. | Subjects | C.W./H.W. based on | Activities |
1. | English | * Writing Skill * Literature * Grammar/Lang | * Vocabulary/Spelling * Oral/Visual/Communication * Group (Creative) Activities |
2. | Mathematics | * Problem Solving Skill * Application Skills * M.C.Q answering Skill * Group/Individual Activity | * File * Project/Viva * Lab Activity (Practicals) |
3. | Second Language | * Writing Skill * Literature * Grammar/Lang * Group (Creative) Activities | * Vocabulary/Spelling * Oral/Visual//Communication * Quiz/Recitation |
4. | Third Language (only for classes 6 to 8) | * Writing Skill * Literature * Grammar/Lang | * Vocabulary/Spelling * Oral/Visual/Communication * Group (Creative) Activities |
5. | EVS (only for class 5) | * Knowledge of events and personalities * Observation of nature * Reasoning ability | * Project * Lab Activity * Group / Individual Activity |
6. | Science (for Class 6 to 10) Physics | * Concept Building * Understanding * Knowledge * Application Skills * Observation Skills * Reasoning Ability | * Project Investigation * Oral (Group/Individual) * Visual Communication * Lab Activity * Activity |
Chemistry | * Concept Building * Understanding * Knowledge * Application Skills * Observation Skills | * Project Investigation * Oral (Group/Individual)/ Visual Communication * Lap Activity * Activity | |
Biology | * Concept Building * Understanding * Knowledge * Application Skills * Observation Skills | * Project Investigation * Oral (Group/Individual) * Visual Communication * Lab Activity * Activity | |
7. | Social Sciences (only for Classes 6 to 10) History | * Application & Writing Skill *Familiarization with the trend of past and present | * Project Individual/Group * Oral (Group/Individual) * Visual Communication * Activity (Group/Individual) |
Geography | * Knowledge * Application Skill * Understanding * Concept Building | * Project Individual/Group * Oral (Group/Individual) * Visual Communication * Activity (Group/Individual) | |
Civics/Political Science | * An understanding of the connections between Political, Social and Economic processes | * Project Individual/Group * Oral (Group/Individual) * Visual Communication * Activity (Group/Individual) | |
Economics (for Classes 9 and 10) | * Knowledge of the present economic situation * Application Skill | * Project (Individual/Group) * Visual Communication | |
Disaster Management | * Understanding Application Skills to face Disaster | * Project (Group) | |
8. | Computers | * Knowledge & use of Computer lang | * Project (Individual/Group) * Use of hardware/Appl of Computer language * Activity |
GRADING SYSTEM
Students are to be awarded grades according to the following schemes: | |
Marks Range (In Percentage) | Grade |
91 – 100 | A1 |
81 – 90 | A2 |
71 – 80 | B1 |
61 – 70 | B2 |
51 – 60 | C1 |
41 – 50 | C2 |
33 – 40 | D |
21 – 32 | E1 |
00 – 20 | E2 |